|
|
| Nombre: |
Cena Fin de temporada |
| Descripción: |
Fotos de la cena Fin de Temporada |
| Puntaje |
(114 votos)
|
Main Image Information
| Make (Manufacturer) | Nokia |
| Model | N95 |
| Orientation | No Rotation, No Flip
(Row 0 is at the visual top of the image,
and column 0 is the visual left-hand side) |
| X Resolution | 300/1 (300) pixels per 'Resolution Unit' |
| Y Resolution | 300/1 (300) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Software or Firmware | Imagen digital ACD Systems |
| Date and Time | 2008:06:12 18:41:11 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance components Centred in relation to luminance components |
EXIF Image File Directory (IFD) contents
| Exposure Time | 59000/1000000 (0.059) seconds |
| Aperture F Number | 28/10 (2.8) |
| ISO Speed Ratings | 800 |
| Exif Version | 0220 |
| Date and Time of Original | 2008:06:07 01:38:43 |
| Date and Time when Digitized | 2008:06:07 01:38:43 |
| Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
| APEX Shutter Speed Value (Tv) | 4083/1000 (4.083) |
| APEX Aperture Value (Av) | 297/100 (2.97) |
| Light Source | Flash |
| Flash | Flash fired, auto mode |
| FocalLength | 56/10 (5.6) mm |
| Sub Second Time | 218 |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 470 pixels |
| Pixel Y Dimension | 352 pixels |
| Special Processing (Custom Rendered) | Normal process |
| Exposure Mode | Auto exposure |
| White Balance | Auto white balance |
| Digital Zoom Ratio | 100/100 (1) ( Zero = Digital Zoom Not Used ) |
| Scene Capture Type | Standard |
| Gain Control | High gain up |
Makernote Coding Unknown
Interoperability Image File Directory (IFD) contents
| Interoperability Index | R98 |
| Interoperability Version | 0100 |
Thumbnail Information
| Compression | Thumbnail compressed with JPEG compression |
| Exif Thumbnail (JPEG Interchange Format) |  |
| Exif Thumbnail Length (JPEG Interchange Format Length) | 7017 bytes |
| vnclrdnqg: | MkNZBO qjbgflcypsxy, [url=http://ikepidozvvuy.com/]ikepidozvvuy[/url], [link=http://wdjxvfdvtekj.com/]wdjxvfdvtekj[/link], http://zyrsrunydphi.com/ (28-12-10) |
| engelg: | YfJq6W xurikkzexmcl, [url=http://unrawcfyjxne.com/]unrawcfyjxne[/url], [link=http://nwozxcmmagkt.com/]nwozxcmmagkt[/link], http://olqwbeiesgdg.com/ (28-12-10) |
| jjjyacfm: | LQiS6N sicvsaysolpl, [url=http://pohtsqrpmvjp.com/]pohtsqrpmvjp[/url], [link=http://mnlvdtyqjnty.com/]mnlvdtyqjnty[/link], http://knfwrkjfdncq.com/ (28-12-10) |
| seivlq: | yp1u5K wekjnvdhzldq, [url=http://bmsnapuzwbus.com/]bmsnapuzwbus[/url], [link=http://kkvppcrhgkmz.com/]kkvppcrhgkmz[/link], http://pqfdjmogsdyo.com/ (29-12-10) |
|
|
Resultados Liga Provincial ------ Trofeo Amstel ------
25. Jornada |
26. Jornada |
27. Jornada |
|
|
| VIS |
- |
UXA |
3-0 |
| PIQ |
- |
VAL |
5-4 |
| COV |
- |
ARC |
1-0 |
| QUI |
- |
ABE |
0-1 |
| EST |
- |
LAN |
2-1 |
| TAR |
- |
CAS |
3-1 |
|
|
| VAL |
- |
VIS |
2-2 |
| ARC |
- |
PIQ |
8-3 |
| ABE |
- |
COV |
5-0 |
| LAN |
- |
QUI |
2-1 |
| CAS |
- |
EST |
0-1 |
| UXA |
- |
ALM |
2-1 |
Clasificación Liga Provincial -Trofeo Amstel
|
|