|
|
| Nombre: |
Varios Temporada 07 08.jpg |
| Descripción: |
Varias fotos de la temporada |
| Puntaje |
(114 votos)
|
Main Image Information
| Image Description | |
| Make (Manufacturer) | SONY |
| Model | DSC-P100 |
| Orientation | No Rotation, No Flip
(Row 0 is at the visual top of the image,
and column 0 is the visual left-hand side) |
| X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Software or Firmware | Imagen digital ACD Systems |
| Date and Time | 2008:04:20 18:20:06 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance components Centred in relation to luminance components |
EXIF Image File Directory (IFD) contents
| Exposure Time | 10/400 (0.025) seconds |
| Aperture F Number | 28/10 (2.8) |
| Exposure Program | Normal program |
| ISO Speed Ratings | 100 |
| Exif Version | 0220 |
| Date and Time of Original | 2007:10:12 18:48:50 |
| Date and Time when Digitized | 2007:10:12 18:48:50 |
| Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
| Compressed Bits Per Pixel | 8/1 (8) bits |
| APEX Exposure Bias Value (Exposure Compensation) | 0/10 (0) EV |
| APEX Maximum Aperture Value | 48/16 (3) |
| Metering Mode | Pattern |
| Light Source | Unknown |
| Flash | Flash fired, auto mode, return light not detected, red-eye reduction mode |
| FocalLength | 79/10 (7.9) mm |
| Sub Second Time | 31 |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 470 pixels |
| Pixel Y Dimension | 352 pixels |
| File Source | Digital Still Camera |
| Scene Type | A directly photographed image |
| Special Processing (Custom Rendered) | Normal process |
| Exposure Mode | Auto exposure |
| White Balance | Auto white balance |
| Scene Capture Type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
Maker Note ContentsMakernote Coding: Sony
| Unknown Tag #8192 | ( 1 bytes of binary data ) |
| Unknown Tag #36865 | ( 148 bytes of binary data ) |
| Unknown Tag #36866 | ( 200 bytes of binary data ) |
| Unknown Tag #36867 | ( 200 bytes of binary data ) |
| Unknown Tag #36868 | ( 116 bytes of binary data ) |
| Unknown Tag #36869 | ( 128 bytes of binary data ) |
| Unknown Tag #36873 | ( 252 bytes of binary data ) |
| Unknown Tag #36871 | ( 200 bytes of binary data ) |
| Unknown Tag #36872 | ( 200 bytes of binary data ) |
Interoperability Image File Directory (IFD) contents
| Interoperability Index | R98 |
| Interoperability Version | 0100 |
Thumbnail Information
| Compression | Thumbnail compressed with JPEG compression |
| Exif Thumbnail (JPEG Interchange Format) |  |
| Exif Thumbnail Length (JPEG Interchange Format Length) | 14875 bytes |
| mrwemdyg: | pNjyGC xumpisrpdegb, [url=http://wcgndfuctkem.com/]wcgndfuctkem[/url], [link=http://skbcxrfayyqj.com/]skbcxrfayyqj[/link], http://keopccrfmomx.com/ (17-11-10) |
| tfraevhyfi: | EBFp4p eoochyppeyze, [url=http://bhinblfgsuyk.com/]bhinblfgsuyk[/url], [link=http://ldsgjqhtzhfz.com/]ldsgjqhtzhfz[/link], http://dfilenofyptc.com/ (17-11-10) |
| lpeulwifv: | FXFl2S bzperocqjjlu, [url=http://ewvfwippvckc.com/]ewvfwippvckc[/url], [link=http://amxusrchurdw.com/]amxusrchurdw[/link], http://glbafbtwousn.com/ (17-11-10) |
| qbqbyr: | NmfqXl sxhwrdmbmdsz, [url=http://cxncgblcujae.com/]cxncgblcujae[/url], [link=http://keaehdudujrw.com/]keaehdudujrw[/link], http://xdpagdwpggtu.com/ (17-11-10) |
| byhlhllp: | 91AMVq dcbebxsqtfza, [url=http://yyvyutvbmoht.com/]yyvyutvbmoht[/url], [link=http://dcthpofxjccn.com/]dcthpofxjccn[/link], http://zycfywqsluss.com/ (17-11-10) |
| yakzxsrmhw: | Lgrw2p mlsxpflthfhi, [url=http://gahzzhnflylq.com/]gahzzhnflylq[/url], [link=http://ikasnapxfvtn.com/]ikasnapxfvtn[/link], http://yvqeqngkdael.com/ (18-11-10) |
| brvlxz: | rBCjfc dsomvuprtdfw, [url=http://rvybiidbtpky.com/]rvybiidbtpky[/url], [link=http://xpdsuflvzbgo.com/]xpdsuflvzbgo[/link], http://ubdnliftdydz.com/ (05-03-11) |
|
|
Resultados Liga Provincial ------ Trofeo Amstel ------
25. Jornada |
26. Jornada |
27. Jornada |
|
|
| VIS |
- |
UXA |
3-0 |
| PIQ |
- |
VAL |
5-4 |
| COV |
- |
ARC |
1-0 |
| QUI |
- |
ABE |
0-1 |
| EST |
- |
LAN |
2-1 |
| TAR |
- |
CAS |
3-1 |
|
|
| VAL |
- |
VIS |
2-2 |
| ARC |
- |
PIQ |
8-3 |
| ABE |
- |
COV |
5-0 |
| LAN |
- |
QUI |
2-1 |
| CAS |
- |
EST |
0-1 |
| UXA |
- |
ALM |
2-1 |
Clasificación Liga Provincial -Trofeo Amstel
|
|